![]() |
|
![]() |
2007 Summer Meeting Exhibitors
2008 Summer Meeting Exhibitors |
|
| Company Name | Booth Number |
| 340B Pharmacy Resource Center | 123 |
| Abbott Laboratories | 921 |
| ABG, Inc. | 207 |
| Acute Care Pharmaceuticals | 227 |
| Advocate Rx Solutions | 1014 |
| AHFS Drug Information | 640 |
| Allergan | 620 |
| American Health Packaging | 901 |
| American Regent, Inc. | 615 |
| Ameridose | 109 |
| Amgen | 431 |
| Amphastar-IMS | 643 |
| Anda Inc | 205 |
| Apotex Corporation | 237 |
| APP Pharmaceuticals | 905 |
| Artromick | 714 |
| Asereth Medical Services Inc | 337 |
| ASHP Advantage | 540 |
| ASHP Research and Education Foundation | 541 |
| Astellas Pharma US Inc | 441 |
| AstraZeneca Pharmaceuticals LP | 608 |
| Baxa Corporation | 618 |
| Bayer HealthCare Pharmaceuticals | 1016 |
| Bedford Laboratories | 612 |
| Biomerieux | 701 |
| Board of Pharmaceutical Specialties | 644 |
| Bristol-Myers Squibb Company | 842 |
| California Department of Corrections and Rehabilitation | 1020 |
| Cameron & Company Inc | 739 |
| Cardinal Health | 621 |
| CareerStaff Rx | 744 |
| Carmel Pharma Inc | 330 |
| CDEX Inc. | 101 |
| Cerner Corporation | 531 |
| Code Corporation | 833 |
| Comprehensive Pharmacy Services | 632 |
| Containment Technologies Group, Inc | 331 |
| Cooper-Atkins Corporation | 215 |
| Craneware | 1008 |
| Crown Software Inc | 301 |
| Cumberland Pharmaceuticals Inc | 108 |
| Cvs | 914 |
| Dabur Pharma US, Inc | 440 |
| Department of Corrections-Health Services | 339 |
| Eclipsys Corporation | 738 |
| EISAI | 1009 |
| Eli Lilly and Company | 538 |
| Emporos Systems Corporation | 1013 |
| Esco Technologies Inc. | 125 |
| EXP Pharmaceutical Services Corp | 630 |
| FDA Center for Drug Evaluation and Research | 645 |
| FFF Enterprises | 515 |
| First DataBank Inc | 334 |
| ForHealth Technologies Inc | 605 |
| GE Healthcare | 324 |
| Gem Refrigerator Co. | 740 |
| Genentech Inc | 217 |
| Germfree | 639 |
| GlaxoSmithKline Corporation | 1015 |
| Gold Standard Inc | 819 |
| H D Smith | 1004 |
| Hardy Diagnostics | 304 |
| Health Care Logistics | 525 |
| Health Care Systems | 920 |
| Health Match BC | 219 |
| Health Robotics | 1019 |
| Hospira Worldwide, Inc. | 519 |
| HRA Research | 203 |
| ICU Medical Inc | 223 |
| Ingenix | 306 |
| Integrated Informatics Inc | 239 |
| IntelliDOT Corporation | 231 |
| Intelligent Hospital Systems | 105 |
| International Journal of Pharmaceutical Compounding (IJPC) | 1012 |
| Isensix.com | 224 |
| Janssen | 624 |
| Johnson and Johnson Wound Management | 128 |
| Lexi Comp | 910 |
| Lionville Systems Inc | 204 |
| Mallinckrodt Pharmaceuticals | 439 |
| McKesson Corporation | 404 |
| Med-DISPENSE | 210 |
| Medi-Dose/EPS Inc | 310 |
| Medical Packaging Inc | 211 |
| Medicure Pharma | 622 |
| Medimmune Inc | 222 |
| Mediware Information Systems Inc | 436 |
| Merck & Company Inc | 924 |
| Meta Pharmacy Systems | 300 |
| MMI Systems, Inc. | 916 |
| Modular Cleanrooms Inc | 332 |
| MSN/Pharmstaff | 919 |
| New England Compounding Center | 111 |
| NEWS-Line for Pharmacists | 913 |
| NuAire Inc | 825 |
| Omnicell Inc | 420 |
| Organon USA Inc | 114 |
| Ortho Biotech Products | 413 |
| Ortho-McNeil Inc | 115 |
| Oztech Systems | 104 |
| Pacific-id | 513 |
| Pevco | 817 |
| PhACTS-Pharmacy Automation Consulting Technologies | 221 |
| Pharmacy Computer Services, Inc. | 230 |
| Pharmacy OneSource, Inc. | 535 |
| Pharmacy Practice News | 243 |
| Pharmacy Purchasing & Products | 923 |
| Pharmacy Week | 1007 |
| PharMEDium Services LLC | 800 |
| Phoenix Childrens Hospital | 915 |
| Principle Pharmacy Group | 118 |
| R C Smith Company | 801 |
| Rees Scientific Corporation | 110 |
| Roche Laboratories Inc. | 811 |
| Rubbermaid Medical Solutions | 925 |
| RX Elite | 341 |
| RXinsider | 838 |
| Sagent Pharmaceuticals | 917 |
| Samson Medical Technologies | 314 |
| Sandoz Inc | 316 |
| Sandoz Inc | ES1 |
| Sanofi-Aventis | 235 |
| Scios Inc | 511 |
| ScriptPro | 715 |
| Sculptor Developmental Technologies Inc | 911 |
| SensoTech | 120 |
| Siemens | 821 |
| Sky Product Line by McKesson Packaging Services | 400 |
| Smiths Medical | 201 |
| Standing Stone Inc | 909 |
| Stericycle Inc | 122 |
| Swisslog | 805 |
| SXC Health Solutions Inc. | 1018 |
| Takeda Pharmaceuticals North America | 843 |
| Talyst | 631 |
| TAP Pharmaceutical Products Inc | 846 |
| TCG-The Chudy Group | 1026 |
| Texwipe (ITW) | 442 |
| The Baker Company | 318 |
| The Medicines Company | 523 |
| Thomson Healthcare | 509 |
| UDL Laboratories Inc | 634 |
| Unique Pharmaceuticals | 918 |
| University of California San Francisco Medical Center | 131 |
| Veriteq | 844 |
| Vibranta, Inc. | 741 |
| VigiLanz Corporation | 840 |
| Wal-Mart Stores, Inc | 902 |
| Walgreens | 202 |
| Watson Pharmaceuticals Inc | 831 |
| Watson Pharmaceuticals Inc | 743 |
| Williams Medical Company | 336 |
| Wolters Kluwer Health | 837 |
| X-Gen Pharmaceuticals, Inc. | 226 |

